UIDAI Enrolment Client - Status Report

26/06/2023 14:07:35
231
0231
UPSIL3152008
52003
22/05/2023 16:37:47
26/06/2023 14:08:07
3.3.4.2

Report Generated for Date: 17/06/2023 to 26/06/2023

Date No. of Enrolments No. of Updates Total
26/06/2023 1 4 5
24/06/2023 0 5 5
23/06/2023 0 1 1
22/06/2023 2 5 7
21/06/2023 2 5 7
20/06/2023 1 3 4
19/06/2023 2 5 7
17/06/2023 1 5 6
S.No Enrolment No. and Date Appointment Id Type Mandatory biometric update IS_NRI Tin Number Operator ID Reviewer ID Introducer Proof Resident Status Introducer Review Status User Review Status GST Applied(%) Amount charged for New Enrolment Amount charged for Update Enrolment Total amount charged
1 0231520030009920230626131148 E No No UPSIL3152008 HF Antima UPLOADED $details.userRevStat 0.0 0.0 0.0 0.0
2 0231520030009820230626125159 U Yes No UPSIL3152008 D Vinay UPLOADED $details.userRevStat 0.0 0.0 0.0 0.0
3 0231520030009720230626120314 U No No UPSIL3152008 D Isarawati UPLOADED $details.userRevStat 15.26 0.0 84.75 100.0
4 0231520030009620230626115317 U Yes No UPSIL3152008 D Priyanshu Kumar UPLOADED $details.userRevStat 15.26 0.0 84.75 100.0
5 0231520030009520230626114545 U Yes No UPSIL3152008 D Anshika UPLOADED $details.userRevStat 15.26 0.0 84.75 100.0
6 0231520030009420230624171509 U No No UPSIL3152008 D Imamuddin Ansari UPLOADED $details.userRevStat 7.63 0.0 42.37 50.0
7 0231520030009320230624170358 U No No UPSIL3152008 D Shankar UPLOADED $details.userRevStat 7.63 0.0 42.37 50.0
8 0231520030009220230624161201 U Yes No UPSIL3152008 D Vidya UPLOADED $details.userRevStat 0.0 0.0 0.0 0.0
9 0231520030009120230624155308 U Yes No UPSIL3152008 D Aditi UPLOADED $details.userRevStat 15.26 0.0 84.75 100.0
10 0231520030009020230624115838 U No No UPSIL3152008 D Machhala Devi UPLOADED $details.userRevStat 7.63 0.0 42.37 50.0
11 0231520030008920230623144415 U No No UPSIL3152008 D Shailesh Yadav UPLOADED $details.userRevStat 7.63 0.0 42.37 50.0
12 0231520030008820230622184122 U No No UPSIL3152008 D Viradhi UPLOADED $details.userRevStat 7.63 0.0 42.37 50.0
13 0231520030008720230622174226 E No No UPSIL3152008 D Pragya Kumari UPLOADED $details.userRevStat 0.0 0.0 0.0 0.0
14 0231520030008620230622172112 U No No UPSIL3152008 D Dilip UPLOADED $details.userRevStat 15.26 0.0 84.75 100.0
15 0231520030008520230622170148 U Yes No UPSIL3152008 D Atul Kumar Gupta UPLOADED $details.userRevStat 0.0 0.0 0.0 0.0
16 0231520030008420230622152059 E No No UPSIL3152008 HF Ansh Singh UPLOADED $details.userRevStat 0.0 0.0 0.0 0.0
17 0231520030008320230622150306 U No No UPSIL3152008 D Abhimanyu Jayswal UPLOADED $details.userRevStat 7.63 0.0 42.37 50.0
18 0231520030008220230622145525 U No No UPSIL3152008 D Meena UPLOADED $details.userRevStat 7.63 0.0 42.37 50.0
19 0231520030008120230621182029 E No No UPSIL3152008 HF Aayush Kumar Yadav UPLOADED $details.userRevStat 0.0 0.0 0.0 0.0
20 0231520030008020230621162416 U Yes No UPSIL3152008 D Durgesh UPLOADED $details.userRevStat 15.26 0.0 84.75 100.0
21 0231520030007920230621160737 U No No UPSIL3152008 D Ramashankar UPLOADED $details.userRevStat 7.63 0.0 42.37 50.0
22 0231520030007820230621142931 E No No UPSIL3152008 HF Anshika Chaudhary UPLOADED $details.userRevStat 0.0 0.0 0.0 0.0
23 0231520030007720230621131249 U No No UPSIL3152008 D Ramarati UPLOADED $details.userRevStat 7.63 0.0 42.37 50.0
24 0231520030007620230621130054 U No No UPSIL3152008 D Chandrawati UPLOADED $details.userRevStat 7.63 0.0 42.37 50.0
25 0231520030007520230621125207 U No No UPSIL3152008 D Kalavati Devi UPLOADED $details.userRevStat 7.63 0.0 42.37 50.0
26 0231520030007420230620171037 U No No UPSIL3152008 D Patel Dharmendra UPLOADED $details.userRevStat 7.63 0.0 42.37 50.0
27 0231520030007320230620165748 E No No UPSIL3152008 HF Yash Sharma UPLOADED $details.userRevStat 0.0 0.0 0.0 0.0
28 0231520030007220230620143414 U Yes No UPSIL3152008 D Abhishek Kumar Yadav UPLOADED $details.userRevStat 15.26 0.0 84.75 100.0
29 0231520030007120230620120857 U No No UPSIL3152008 D Shashiprabha UPLOADED $details.userRevStat 15.26 0.0 84.75 100.0
30 0231520030007020230619183724 E No No UPSIL3152008 HF Astha Sharma UPLOADED $details.userRevStat 0.0 0.0 0.0 0.0
31 0231520030006920230619182719 E No No UPSIL3152008 HF Samriddhi Sharma UPLOADED $details.userRevStat 0.0 0.0 0.0 0.0
32 0231520030006820230619150200 U Yes No UPSIL3152008 D Rohit UPLOADED $details.userRevStat 0.0 0.0 0.0 0.0
33 0231520030006720230619124300 U No No UPSIL3152008 D Kamlesh Nishad UPLOADED $details.userRevStat 7.63 0.0 42.37 50.0
34 0231520030006620230619115822 U No No UPSIL3152008 D Ankush Ashok Sharma UPLOADED $details.userRevStat 15.26 0.0 84.75 100.0
35 0231520030006520230619114430 U Yes No UPSIL3152008 D Lavkush Ashok Sharma UPLOADED $details.userRevStat 15.26 0.0 84.75 100.0
36 0231520030006320230619110629 U No No UPSIL3152008 D Savitri UPLOADED $details.userRevStat 15.26 0.0 84.75 100.0
37 0231520030006120230617182638 U No No UPSIL3152008 D Shailendra Upadhyay UPLOADED $details.userRevStat 7.63 0.0 42.37 50.0
38 0231520030006020230617162124 U Yes No UPSIL3152008 D Nikhil Gupta UPLOADED $details.userRevStat 0.0 0.0 0.0 0.0
39 0231520030005920230617154322 U No No UPSIL3152008 D Sonam Singh UPLOADED $details.userRevStat 7.63 0.0 42.37 50.0
40 0231520030005820230617132456 E No No UPSIL3152008 HF Imran Ali UPLOADED $details.userRevStat 0.0 0.0 0.0 0.0
41 0231520030005720230617114043 U Yes No UPSIL3152008 D Ranu Yadav UPLOADED $details.userRevStat 15.26 0.0 84.75 100.0
42 0231520030005620230617113336 U Yes No UPSIL3152008 D Mamta Yadav UPLOADED $details.userRevStat 15.26 0.0 84.75 100.0