UIDAI Enrolment Client - Status Report

01/09/2023 17:55:12
231
0231
UPSIL3152001
52001
01/06/2023 12:07:44
01/09/2023 17:55:47
3.3.4.2

Report Generated for Date: 01/09/2023 to 01/09/2023

Date No. of Enrolments No. of Updates Total
01/09/2023 1 9 10
S.No Enrolment No. and Date Appointment Id Type Mandatory biometric update IS_NRI Tin Number Operator ID Reviewer ID Introducer Proof Resident Status Introducer Review Status User Review Status GST Applied(%) Amount charged for New Enrolment Amount charged for Update Enrolment Total amount charged
1 0231520010122320230901175912 U No No UPSIL3152001 D Saroj APPROVED $details.userRevStat 7.63 0.0 42.37 50.0
2 0231520010122220230901160123 U Yes No UPSIL3152001 D Minu Singh UPLOADED $details.userRevStat 0.0 0.0 0.0 0.0
3 0231520010122120230901152415 U Yes No UPSIL3152001 D Aditya Yadav UPLOADED $details.userRevStat 0.0 0.0 0.0 0.0
4 0231520010122020230901151305 U No No UPSIL3152001 D Shravan UPLOADED $details.userRevStat 7.63 0.0 42.37 50.0
5 0231520010121920230901133633 U No No UPSIL3152001 D Ajay Yadav UPLOADED $details.userRevStat 7.63 0.0 42.37 50.0
6 0231520010121820230901132905 U No No UPSIL3152001 D Aman Singh UPLOADED $details.userRevStat 15.26 0.0 84.75 100.0
7 0231520010121720230901132146 U Yes No UPSIL3152001 D Archana Sharma UPLOADED $details.userRevStat 15.26 0.0 84.75 100.0
8 0231520010121620230901122748 U No No UPSIL3152001 D Hevanti UPLOADED $details.userRevStat 7.63 0.0 42.37 50.0
9 0231520010121520230901121244 U Yes No UPSIL3152001 D Mritunjay Goan UPLOADED $details.userRevStat 15.26 0.0 84.75 100.0
10 0231520010121420230901104330 E No No UPSIL3152001 D Shreyash Mani Tripathi UPLOADED $details.userRevStat 0.0 0.0 0.0 0.0