UIDAI Enrolment Client - Status Report

16/01/2024 13:06:02
231
0231
UPSIL3141016
41016
03/08/2023 11:41:31
16/01/2024 13:06:37
3.3.4.2

Report Generated for Date: 08/01/2024 to 15/01/2024

Date No. of Enrolments No. of Updates Total
13/01/2024 12 5 17
12/01/2024 4 3 7
11/01/2024 7 23 30
10/01/2024 27 19 46
09/01/2024 8 7 15
08/01/2024 2 4 6
S.No Enrolment No. and Date Appointment Id Type Mandatory biometric update IS_NRI Tin Number Operator ID Reviewer ID Introducer Proof Resident Status Introducer Review Status User Review Status GST Applied(%) Amount charged for New Enrolment Amount charged for Update Enrolment Total amount charged
1 0231410160265020240113155241 U No No UPSIL3141016 D Srishti Tiwari UPLOADED $details.userRevStat 7.63 0.0 42.37 50.0
2 0231410160264920240113152619 U No No UPSIL3141016 D Nisha UPLOADED $details.userRevStat 15.26 0.0 84.75 100.0
3 0231410160264820240113145133 E No No UPSIL3141016 D Mohani UPLOADED $details.userRevStat 0.0 0.0 0.0 0.0
4 0231410160264620240113142709 E No No UPSIL3141016 HF Shomya UPLOADED $details.userRevStat 0.0 0.0 0.0 0.0
5 0231410160264520240113141658 E No No UPSIL3141016 HF Ashwini UPLOADED $details.userRevStat 0.0 0.0 0.0 0.0
6 0231410160264420240113140849 E No No UPSIL3141016 HF Mahima UPLOADED $details.userRevStat 0.0 0.0 0.0 0.0
7 0231410160264320240113140139 E No No UPSIL3141016 HF Krishna UPLOADED $details.userRevStat 0.0 0.0 0.0 0.0
8 0231410160264220240113135305 E No No UPSIL3141016 HF Aashu UPLOADED $details.userRevStat 0.0 0.0 0.0 0.0
9 0231410160264120240113134705 E No No UPSIL3141016 D Sangeeta UPLOADED $details.userRevStat 0.0 0.0 0.0 0.0
10 0231410160264020240113133839 E No No UPSIL3141016 D Ritik Singh UPLOADED $details.userRevStat 0.0 0.0 0.0 0.0
11 0231410160263920240113133124 E No No UPSIL3141016 HF Saumya UPLOADED $details.userRevStat 0.0 0.0 0.0 0.0
12 0231410160263820240113132404 U Yes No UPSIL3141016 D Selja UPLOADED $details.userRevStat 15.26 0.0 84.75 100.0
13 0231410160263720240113131651 U Yes No UPSIL3141016 D Sarukh Ahamed UPLOADED $details.userRevStat 15.26 0.0 84.75 100.0
14 0231410160263620240113131217 E No No UPSIL3141016 HF Chhaya Yadav UPLOADED $details.userRevStat 0.0 0.0 0.0 0.0
15 0231410160263520240113130523 U Yes No UPSIL3141016 D Rajni UPLOADED $details.userRevStat 15.26 0.0 84.75 100.0
16 0231410160263420240113130041 E No No UPSIL3141016 D Gyanendra UPLOADED $details.userRevStat 0.0 0.0 0.0 0.0
17 0231410160263320240113125021 E No No UPSIL3141016 HF Kaynat UPLOADED $details.userRevStat 0.0 0.0 0.0 0.0
18 0231410160263220240112152127 U Yes No UPSIL3141016 D Anubhav UPLOADED $details.userRevStat 0.0 0.0 0.0 0.0
19 0231410160263120240112150931 E No No UPSIL3141016 HF Santosh UPLOADED $details.userRevStat 0.0 0.0 0.0 0.0
20 0231410160263020240112150051 E No No UPSIL3141016 HF Asama UPLOADED $details.userRevStat 0.0 0.0 0.0 0.0
21 0231410160262920240112145513 E No No UPSIL3141016 HF Arpita UPLOADED $details.userRevStat 0.0 0.0 0.0 0.0
22 0231410160262820240112144848 U No No UPSIL3141016 D Priya UPLOADED $details.userRevStat 15.26 0.0 84.75 100.0
23 0231410160262720240112144334 E No No UPSIL3141016 HF Pravesh UPLOADED $details.userRevStat 0.0 0.0 0.0 0.0
24 0231410160262620240112133356 U Yes No UPSIL3141016 D Swati UPLOADED $details.userRevStat 15.26 0.0 84.75 100.0
25 0231410160262520240111161013 U Yes No UPSIL3141016 D Satyam Shukla UPLOADED $details.userRevStat 15.26 0.0 84.75 100.0
26 0231410160262420240111160108 U Yes No UPSIL3141016 D Radha UPLOADED $details.userRevStat 15.26 0.0 84.75 100.0
27 0231410160262320240111155425 U No No UPSIL3141016 D Harshit Shukla UPLOADED $details.userRevStat 15.26 0.0 84.75 100.0
28 0231410160262220240111154926 U Yes No UPSIL3141016 D Vishnu UPLOADED $details.userRevStat 15.26 0.0 84.75 100.0
29 0231410160262120240111154522 U Yes No UPSIL3141016 D Shanti UPLOADED $details.userRevStat 15.26 0.0 84.75 100.0
30 0231410160262020240111154144 U Yes No UPSIL3141016 D Saloni UPLOADED $details.userRevStat 15.26 0.0 84.75 100.0
31 0231410160261920240111153805 E No No UPSIL3141016 D Ayush UPLOADED $details.userRevStat 0.0 0.0 0.0 0.0
32 0231410160261820240111152947 U No No UPSIL3141016 D Chandra Kala UPLOADED $details.userRevStat 15.26 0.0 84.75 100.0
33 0231410160261720240111152328 U No No UPSIL3141016 D Preeti UPLOADED $details.userRevStat 15.26 0.0 84.75 100.0
34 0231410160261620240111151550 U No No UPSIL3141016 D Shivani UPLOADED $details.userRevStat 15.26 0.0 84.75 100.0
35 0231410160261520240111150925 U No No UPSIL3141016 D Lakshmi UPLOADED $details.userRevStat 7.63 0.0 42.37 50.0
36 0231410160261420240111150356 U Yes No UPSIL3141016 D Chandni UPLOADED $details.userRevStat 15.26 0.0 84.75 100.0
37 0231410160261320240111145138 U No No UPSIL3141016 D Aliya UPLOADED $details.userRevStat 15.26 0.0 84.75 100.0
38 0231410160261220240111143913 U No No UPSIL3141016 D Utkarsh UPLOADED $details.userRevStat 7.63 0.0 42.37 50.0
39 0231410160261120240111143002 U No No UPSIL3141016 D Prashant Tiwari UPLOADED $details.userRevStat 7.63 0.0 42.37 50.0
40 0231410160261020240111141621 U No No UPSIL3141016 D Ramavati UPLOADED $details.userRevStat 7.63 0.0 42.37 50.0
41 0231410160260920240111141151 U No No UPSIL3141016 D Arvind Kumar UPLOADED $details.userRevStat 7.63 0.0 42.37 50.0
42 0231410160260820240111140809 E No No UPSIL3141016 HF Ayat Noor UPLOADED $details.userRevStat 0.0 0.0 0.0 0.0
43 0231410160260720240111140238 E No No UPSIL3141016 HF Prince UPLOADED $details.userRevStat 0.0 0.0 0.0 0.0
44 0231410160260620240111135807 E No No UPSIL3141016 HF Shivansh UPLOADED $details.userRevStat 0.0 0.0 0.0 0.0
45 0231410160260520240111135123 U No No UPSIL3141016 D Vinay Awasthi UPLOADED $details.userRevStat 7.63 0.0 42.37 50.0
46 0231410160260420240111134513 U No No UPSIL3141016 D Putti Lal UPLOADED $details.userRevStat 7.63 0.0 42.37 50.0
47 0231410160260320240111133955 U Yes No UPSIL3141016 D Muskan UPLOADED $details.userRevStat 15.26 0.0 84.75 100.0
48 0231410160260220240111133556 U Yes No UPSIL3141016 D Ruksar UPLOADED $details.userRevStat 0.0 0.0 0.0 0.0
49 0231410160260120240111133142 U Yes No UPSIL3141016 D Sanam UPLOADED $details.userRevStat 15.26 0.0 84.75 100.0
50 0231410160260020240111132608 E No No UPSIL3141016 HF Mo Arham UPLOADED $details.userRevStat 0.0 0.0 0.0 0.0
51 0231410160259920240111131833 E No No UPSIL3141016 HF Nida UPLOADED $details.userRevStat 0.0 0.0 0.0 0.0
52 0231410160259820240111131324 E No No UPSIL3141016 HF Faiyaz UPLOADED $details.userRevStat 0.0 0.0 0.0 0.0
53 0231410160259720240111130736 U Yes No UPSIL3141016 D Faijan UPLOADED $details.userRevStat 15.26 0.0 84.75 100.0
54 0231410160259620240111130151 U Yes No UPSIL3141016 D Anash UPLOADED $details.userRevStat 0.0 0.0 0.0 0.0
55 0231410160259520240110163405 U No No UPSIL3141016 D Imran UPLOADED $details.userRevStat 7.63 0.0 42.37 50.0
56 0231410160259420240110162916 U Yes No UPSIL3141016 D Gulsan UPLOADED $details.userRevStat 15.26 0.0 84.75 100.0
57 0231410160259320240110162337 U Yes No UPSIL3141016 D Mayvish Bno UPLOADED $details.userRevStat 15.26 0.0 84.75 100.0
58 0231410160259220240110161949 U Yes No UPSIL3141016 D Lalita UPLOADED $details.userRevStat 15.26 0.0 84.75 100.0
59 0231410160259120240110161550 U Yes No UPSIL3141016 D Lavlesh UPLOADED $details.userRevStat 15.26 0.0 84.75 100.0
60 0231410160259020240110161112 U Yes No UPSIL3141016 D Shiva UPLOADED $details.userRevStat 15.26 0.0 84.75 100.0
61 0231410160258920240110160725 E No No UPSIL3141016 HF Mahek UPLOADED $details.userRevStat 0.0 0.0 0.0 0.0
62 0231410160258820240110160328 E No No UPSIL3141016 HF Yash UPLOADED $details.userRevStat 0.0 0.0 0.0 0.0
63 0231410160258720240110155814 E No No UPSIL3141016 HF Arya Maurya UPLOADED $details.userRevStat 0.0 0.0 0.0 0.0
64 0231410160258620240110155307 E No No UPSIL3141016 HF Vaishali UPLOADED $details.userRevStat 0.0 0.0 0.0 0.0
65 0231410160258520240110154846 E No No UPSIL3141016 HF Ayansh Verma UPLOADED $details.userRevStat 0.0 0.0 0.0 0.0
66 0231410160258420240110153826 E No No UPSIL3141016 HF Vashishth Vishwakarma UPLOADED $details.userRevStat 0.0 0.0 0.0 0.0
67 0231410160258320240110152603 E No No UPSIL3141016 HF Shanti UPLOADED $details.userRevStat 0.0 0.0 0.0 0.0
68 0231410160258220240110152029 E No No UPSIL3141016 HF Inaya Bano UPLOADED $details.userRevStat 0.0 0.0 0.0 0.0
69 0231410160258120240110151644 E No No UPSIL3141016 HF Imam Ahmad UPLOADED $details.userRevStat 0.0 0.0 0.0 0.0
70 0231410160258020240110151152 U No No UPSIL3141016 D Sana Bano UPLOADED $details.userRevStat 15.26 0.0 84.75 100.0
71 0231410160257920240110150704 U Yes No UPSIL3141016 D Ilma Bano UPLOADED $details.userRevStat 15.26 0.0 84.75 100.0
72 0231410160257820240110150119 U No No UPSIL3141016 D Sama Bano UPLOADED $details.userRevStat 15.26 0.0 84.75 100.0
73 0231410160257720240110145501 E No No UPSIL3141016 HF Nancy UPLOADED $details.userRevStat 0.0 0.0 0.0 0.0
74 0231410160257620240110144955 E No No UPSIL3141016 HF Shivangi UPLOADED $details.userRevStat 0.0 0.0 0.0 0.0
75 0231410160257520240110144559 E No No UPSIL3141016 HF Ayush UPLOADED $details.userRevStat 0.0 0.0 0.0 0.0
76 0231410160257420240110144052 E No No UPSIL3141016 HF Sonam UPLOADED $details.userRevStat 0.0 0.0 0.0 0.0
77 0231410160257320240110143709 E No No UPSIL3141016 HF Shivansh UPLOADED $details.userRevStat 0.0 0.0 0.0 0.0
78 0231410160257220240110143236 E No No UPSIL3141016 HF Kavya UPLOADED $details.userRevStat 0.0 0.0 0.0 0.0
79 0231410160257120240110142858 E No No UPSIL3141016 HF Deepika UPLOADED $details.userRevStat 0.0 0.0 0.0 0.0
80 0231410160257020240110142244 U No No UPSIL3141016 D Shilpi Maurya UPLOADED $details.userRevStat 7.63 0.0 42.37 50.0
81 0231410160256820240110140744 E No No UPSIL3141016 HF Divyansh UPLOADED $details.userRevStat 0.0 0.0 0.0 0.0
82 0231410160256720240110140113 U No No UPSIL3141016 D Mo Ayan UPLOADED $details.userRevStat 15.26 0.0 84.75 100.0
83 0231410160256620240110135541 E No No UPSIL3141016 HF Pragya UPLOADED $details.userRevStat 0.0 0.0 0.0 0.0
84 0231410160256520240110135003 U No No UPSIL3141016 D Sushma Yadav UPLOADED $details.userRevStat 15.26 0.0 84.75 100.0
85 0231410160256420240110134220 E No No UPSIL3141016 HF Mahak UPLOADED $details.userRevStat 0.0 0.0 0.0 0.0
86 0231410160256320240110133735 U No No UPSIL3141016 D Arjun Kumar UPLOADED $details.userRevStat 7.63 0.0 42.37 50.0
87 0231410160256220240110133403 U Yes No UPSIL3141016 D Arushi UPLOADED $details.userRevStat 0.0 0.0 0.0 0.0
88 0231410160256120240110132718 E No No UPSIL3141016 HF Srishti UPLOADED $details.userRevStat 0.0 0.0 0.0 0.0
89 0231410160256020240110131936 U Yes No UPSIL3141016 D Aakash UPLOADED $details.userRevStat 15.26 0.0 84.75 100.0
90 0231410160255920240110131350 E No No UPSIL3141016 HF Akash UPLOADED $details.userRevStat 0.0 0.0 0.0 0.0
91 0231410160255820240110130906 E No No UPSIL3141016 HF Vaishnavi UPLOADED $details.userRevStat 0.0 0.0 0.0 0.0
92 0231410160255720240110130120 E No No UPSIL3141016 HF Ritik UPLOADED $details.userRevStat 0.0 0.0 0.0 0.0
93 0231410160255620240110125045 U No No UPSIL3141016 D Rjavanta UPLOADED $details.userRevStat 15.26 0.0 84.75 100.0
94 0231410160255520240110123844 E No No UPSIL3141016 HF Shahid UPLOADED $details.userRevStat 0.0 0.0 0.0 0.0
95 0231410160255420240110121828 E No No UPSIL3141016 HF Arpit UPLOADED $details.userRevStat 0.0 0.0 0.0 0.0
96 0231410160255320240110121228 E No No UPSIL3141016 HF Javed UPLOADED $details.userRevStat 0.0 0.0 0.0 0.0
97 0231410160255220240110120224 U No No UPSIL3141016 D Ayush Singh UPLOADED $details.userRevStat 15.26 0.0 84.75 100.0
98 0231410160255120240110115737 U Yes No UPSIL3141016 D Aryan Singh UPLOADED $details.userRevStat 15.26 0.0 84.75 100.0
99 0231410160255020240110115343 U Yes No UPSIL3141016 D Abhimanyu Singh UPLOADED $details.userRevStat 0.0 0.0 0.0 0.0
100 0231410160254920240110114759 E No No UPSIL3141016 HF Hasnen UPLOADED $details.userRevStat 0.0 0.0 0.0 0.0
101 0231410160254820240109143647 U No No UPSIL3141016 D Mohd. Jabbeer UPLOADED $details.userRevStat 7.63 0.0 42.37 50.0
102 0231410160254720240109143210 U Yes No UPSIL3141016 D Ayat Siddiqui UPLOADED $details.userRevStat 0.0 0.0 0.0 0.0
103 0231410160254620240109142447 U Yes No UPSIL3141016 D Asiya Bano UPLOADED $details.userRevStat 0.0 0.0 0.0 0.0
104 0231410160254520240109141834 U No No UPSIL3141016 D Sher Bahadur UPLOADED $details.userRevStat 7.63 0.0 42.37 50.0
105 0231410160254420240109141209 E No No UPSIL3141016 HF Rukaiyya Fatima UPLOADED $details.userRevStat 0.0 0.0 0.0 0.0
106 0231410160254320240109140249 E No No UPSIL3141016 HF Samra Fatima UPLOADED $details.userRevStat 0.0 0.0 0.0 0.0
107 0231410160254220240109135517 E No No UPSIL3141016 HF Sahibe Alam UPLOADED $details.userRevStat 0.0 0.0 0.0 0.0
108 0231410160254120240109134808 E No No UPSIL3141016 HF Haniya Fatima UPLOADED $details.userRevStat 0.0 0.0 0.0 0.0
109 0231410160254020240109130735 E No No UPSIL3141016 HF Ram Newal UPLOADED $details.userRevStat 0.0 0.0 0.0 0.0
110 0231410160253920240109125725 E No No UPSIL3141016 D Vibha UPLOADED $details.userRevStat 0.0 0.0 0.0 0.0
111 0231410160253820240109124533 E No No UPSIL3141016 HF Mohammad Shifan UPLOADED $details.userRevStat 0.0 0.0 0.0 0.0
112 0231410160253720240109123139 U No No UPSIL3141016 D Mukarram Ali UPLOADED $details.userRevStat 7.63 0.0 42.37 50.0
113 0231410160253620240109122328 U Yes No UPSIL3141016 D Sudeep Kumar Misra UPLOADED $details.userRevStat 15.26 0.0 84.75 100.0
114 0231410160253520240109121221 U Yes No UPSIL3141016 D Sandeep Kumar Misra UPLOADED $details.userRevStat 15.26 0.0 84.75 100.0
115 0231410160253420240109120429 E No No UPSIL3141016 HF Anu UPLOADED $details.userRevStat 0.0 0.0 0.0 0.0
116 0231410160253320240108134042 E No No UPSIL3141016 D Anjali UPLOADED $details.userRevStat 0.0 0.0 0.0 0.0
117 0231410160253220240108123403 E No No UPSIL3141016 D Muskan UPLOADED $details.userRevStat 0.0 0.0 0.0 0.0
118 0231410160253120240108122259 U Yes No UPSIL3141016 D Rohit Rawat UPLOADED $details.userRevStat 15.26 0.0 84.75 100.0
119 0231410160253020240108121335 U No No UPSIL3141016 D Nandani UPLOADED $details.userRevStat 7.63 0.0 42.37 50.0
120 0231410160252920240108120516 U Yes No UPSIL3141016 D Aisha Fatima UPLOADED $details.userRevStat 15.26 0.0 84.75 100.0
121 0231410160252820240108115756 U Yes No UPSIL3141016 D Zaiba Khatoon UPLOADED $details.userRevStat 0.0 0.0 0.0 0.0