Parameter |
Range |
Resolution |
Accuracy |
Fat | 0~15% | 0.01% | ±0.10% |
SNF | 0~12% | 0.01% | ±0.20% |
CLR | 0~40% | 0.1 | ±0.50 |
Added Water | 0 - 100% | 1.0% | ±0.30% |
Repeatability | ± 0.05% |
Accuracy* | ± 0.10% |
Sample Volume | 20 ml |
Power Consumption | 30 Watt |
Ambient Air Temperature | 15°C to 50°C |
Ports | RS 232 Serial I Printer |
Relative Humidity | 30% to 80% |
Milk Temperature | 5°C to 40°C |
Power Supply | 110 Volts AC to 270 Volts AC / 12 Volts DC |
*When Compared with Reference methods under standard Test Conditions